
B36:45V
Natural Gas | Medium Speed Generating Set | 6,800 - 11,830 kW | Spark-ignited lean-burn unit
The Bergen B35:40 generating set produces exceptionally low emissions of NOx, CO and UHC combined, a tribute to its efficient combustion technology that ensures minimum environmental impact coupled with excellent performance levels.
The generating set’s combination of large components running at low RPM and optimised combustion and turbocharger technology ensure high efficiency levels. Many gas engine installations require heat recovery, whatever their applications. Our experience ranges from remote power supply to cogeneration and tri-generation in climates ranging between the arctic freeze of Svalbard and hot and humid Bangladesh.
Weight (kg) | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|
B35:40V20AG | 137000 | 13160 | 3306 | 4700 |
Unit | B35:40V20AG | |
---|---|---|
Number of cylinders | 20 | |
Engine speed | r/min | 750 |
Electrical output | kW | 9445 |
Charge air cooler HT | kW | 1660 |
Charge air cooler LT | kW | 630 |
Lube oil cooler | kW | 950 |
Jacket water cooler | kW | 1205 |
Exhaust mass | kg/h | 50600 |
Exhaust gas temperature | °C | 375 |
Nom. el. efficiency | % | 49.0 |
Natural Gas | Medium Speed Generating Set | 6,800 - 11,830 kW | Spark-ignited lean-burn unit
Natural Gas | Medium Speed Generating Set | 3,370 - 5,290 kW | Spark-ignited lean-burn unit
Liquid Fuel | Medium Speed Generating Set | 6,380 - 10,650 kW | B33:45Ls bigger brother with more power in the same compact design and with world-class efficiency
Liquid Fuel | Medium Speed Generating Set | 3,170 - 4,760 kW | 600 kW per cylinder in a compact design, with class leading efficiency levels and low life-cycle costs
Want to know more about how we can empower your business? Visit our ‘Contact’ page to speak directly with our team or send us a message here and one of our specialists will get in touch soon.