
B36:45V
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 7,200 - 9,600 kW | Marine natural gas engine designed for cost-effective operation.
Choose the Bergen C engine series for cost-effective operation. Our Bergen engines have been in operation for more than seventy years and we have produced four stroke medium speed engines for marine propulsion, marine generating set and power generation to customers world wide. The engines are designed to meet the toughest operational environments.
Weight (kg) | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|
C26:33L6PG | 17,500 | 4,176 | 1,729 | 3,161 |
C26:33L8PG | 25,800 | 4,936 | 1,785 | 3,161 |
C26:33L9PG | 29,000 | 5,316 | 1,785 | 3,161 |
Unit | C26:33L6PG | C26:33L8PG | C26:33L9PG | |
---|---|---|---|---|
Number of cylinders | 6 | 8 | 9 | |
Engine speed | r/min | 900 / 1,000 | 900 / 1,000 | 900 / 1,000 |
Mean piston speed | m/sec. | 10 / 11 | 10 / 11 | 10 / 11 |
Max cont. rating (MCR) | kW | 1,460 / 1,620 | 1,940 / 2,160 | 2,190 / 2,430 |
Mean effective pressure (BMEP) | bar | 18.5 | 18.5 | 18.5 |
Specific fuel oil consumption (SFOC) | g/kWh** | 7,550 (kJ/kWh) | 7,550 (kJ/kWh) | 7,550 |
SFOC with engine-driven pumps | g/kWh | N/A | N/A | N/A |
Specific lubricating oil consumption | g/kWh | 0.4 | 0.4 | 0.4 |
Cooling water temp. engine outlet | °C | 90 | 90 | 90 |
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 7,200 - 9,600 kW | Marine natural gas engine designed for cost-effective operation.
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 3,600 - 5,400 kW | Marine natural gas engine designed for cost-effective operation.
Liquid Fuel | Medium Speed Propulsion Engine and Generating Set | 6,380 - 10,650 kW | Marine diesel engine and generating sets designed for cost-effective operation.
Liquid Fuel | Medium Speed Propulsion Engine and Generating Set | 3,600 - 5,400 kW | Marine diesel engine and generating set designed for cost-effective operation.
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 1,460 - 2,430 kW | Learn burn natural gas engine designed for cost-effective operation.
Liquid Fuel | Medium Speed Propulsion Engine and Generating Set | 1,920 - 3,000 kW | Liquid fuelled medium speed engines.
Want to know more about how we can empower your business? Visit our ‘Contact’ page to speak directly with our team or send us a message here and one of our specialists will get in touch soon.