
B36:45V
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 7,200 - 9,600 kW | Marine natural gas engine designed for cost-effective operation.
The selection of technology was done after consulting a broad range of operators, designers and shipbuilders, to establish the qualities they prize in an engine. This engine series was first introduced to the market in 2014 as a diesel engine, and the gas version followed in 2018. It is available in several in-line or Vee cylinder variants for both diesel and gas, and is equally suitable for mechanical transmission or as a marine generating set.
Main benefits for ship owners:
Weight (kg) | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|
B33:45L6P | 42,400 | 5,630 | 2,380 | 3,890 |
B33:45L8P | 53,500 | 6,800 | 2,665 | 4,160 |
B33:45L9P | 56,400 | 7,320 | 2,665 | 4,170 |
Unit | B33:45L6P | B33:45L8P | B33:45L9P | |
---|---|---|---|---|
Number of cylinders | 6 | 8 | 9 | |
Engine speed | r/min | 750 | 750 | 750 |
Mean piston speed | m/sec. | 11.2 | 11.2 | 11.2 |
Max cont. rating (MCR) | kW | 3,600 | 4,800 | 5,400 |
Mean effective pressure (BMEP) | bar | 25 | 25 | 25 |
Specific fuel oil consumption (SFOC) | g/kWh** | from 173 | from 174 | from 171 |
SFOC with engine-driven pumps | g/kWh | from 175 | from 176 | from 173 |
Specific lubricating oil consumption | g/kWh | 0.5 | 0.5 | 0.5 |
Cooling water temp. engine outlet | °C | 90 | 90 | 90 |
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 7,200 - 9,600 kW | Marine natural gas engine designed for cost-effective operation.
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 3,600 - 5,400 kW | Marine natural gas engine designed for cost-effective operation.
Liquid Fuel | Medium Speed Propulsion Engine and Generating Set | 6,380 - 10,650 kW | Marine diesel engine and generating sets designed for cost-effective operation.
Liquid Fuel | Medium Speed Propulsion Engine and Generating Set | 3,600 - 5,400 kW | Marine diesel engine and generating set designed for cost-effective operation.
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 1,460 - 2,430 kW | Learn burn natural gas engine designed for cost-effective operation.
Liquid Fuel | Medium Speed Propulsion Engine and Generating Set | 1,920 - 3,000 kW | Liquid fuelled medium speed engines.
Want to know more about how we can empower your business? Visit our ‘Contact’ page to speak directly with our team or send us a message here and one of our specialists will get in touch soon.