
B36:45V
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 7,200 - 9,600 kW | Marine natural gas engine designed for cost-effective operation.
The selection of technology was done after consulting a broad range of operators, designers and shipbuilders, to establish the qualities they prize in an engine. This engine series was first introduced to the market in 2014 as a diesel engine, and the gas version followed in 2018. It is available in several in-line or Vee cylinder variants for both diesel and gas, and is equally suitable for mechanical transmission or as a marine generating set.
Main benefits for ship owners:
Weight (kg) | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|
B33:45V12P | 74,300 | 6,867 | 3,138 | 4,544 |
B33:45V16P - Release Date TBC | 99,715 | 8,104 | 3,657 | 4,544 |
Unit | B33:45V12P | B33:45V16P - Release Date TBC | |
---|---|---|---|
Number of cylinders | 12 | 16 | |
Engine speed | r/min | 750 | 750 |
Mean piston speed | m/sec. | 11.2 | 11.2 |
Max cont. rating (MCR) | kW | 7,200 | 9,600 |
Mean effective pressure (BMEP) | bar | 25 | 25 |
Specific fuel oil consumption (SFOC) | g/kWh** | from 171 | from 171 |
SFOC with engine-driven pumps | g/kWh | from 173 | from 173 |
Specific lubricating oil consumption | g/kWh | 0.5 | 0.5 |
Cooling water temp. engine outlet | °C | 90 | 90 |
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 7,200 - 9,600 kW | Marine natural gas engine designed for cost-effective operation.
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 3,600 - 5,400 kW | Marine natural gas engine designed for cost-effective operation.
Liquid Fuel | Medium Speed Propulsion Engine and Generating Set | 6,380 - 10,650 kW | Marine diesel engine and generating sets designed for cost-effective operation.
Liquid Fuel | Medium Speed Propulsion Engine and Generating Set | 3,600 - 5,400 kW | Marine diesel engine and generating set designed for cost-effective operation.
Natural Gas | Medium Speed Propulsion Engine and Generating Set | 1,460 - 2,430 kW | Learn burn natural gas engine designed for cost-effective operation.
Liquid Fuel | Medium Speed Propulsion Engine and Generating Set | 1,920 - 3,000 kW | Liquid fuelled medium speed engines.
Want to know more about how we can empower your business? Visit our ‘Contact’ page to speak directly with our team or send us a message here and one of our specialists will get in touch soon.